Titles and medals
- 🥉 Pacific-Asia Junior Championship 2015
Season by season
| Season | Games | W–L | Points | Events |
| 2026-27 | 3 | 1-2 | 13-18 | ADVICS Cup 3 |
| 2025-26 | 10 | 6-4 | 75-46 | All-Japan University Championships 6, ADVICS Cup 4 |
| 2024-25 | 3 | 0-3 | 7-24 | ADVICS Cup 3 |
| 2023-24 | 13 | 6-7 | 71-76 | ADVICS Cup 5, Argo Graphics Cup 4, All-Japan University Championships 4 |
| 2022-23 | 18 | 8-10 | 93-114 | Japan Junior Championships 7, All-Japan University Championships 6, ADVICS Cup 5 |
Players
Players who appeared in these games, from the Japan Curling Association rosters and game line-ups (most appearances first).
| 2026-27 | 4 players not in the directory |
| 2025-26 | 7 players not in the directory |
| 2023-24 | 5 players not in the directory |
| 2022-23 | 10 players not in the directory |
Games
Newest first. Games between two squads of the same university or junior programme (A vs B) are listed but not counted in the record.
2026-27 3 games
| Date | Event | Opponent | Score | Result |
| 2026-09-04 | ADVICS Cup 2026 | 札幌国際大学 | 4-9 | L |
| 2026-09-04 | ADVICS Cup 2026 | コンサドーレ | 3-6 | L |
| 2026-09-03 | ADVICS Cup 2026 | Hot Shot! | 6-3 | W |
2025-26 10 games
| Date | Event | Opponent | Score | Result |
| 2025-12-07 | All-Japan University Championships 2025 | 東京農業大学 | 12-2 | W |
| 2025-12-07 | All-Japan University Championships 2025 | 札幌国際大学 | 2-7 | L |
| 2025-12-05 | All-Japan University Championships 2025 | 東京農業大学 | 13-5 | W |
| 2025-12-05 | All-Japan University Championships 2025 | 育英館大学 | 11-1 | W |
| 2025-12-04 | All-Japan University Championships 2025 | 弘前大学 | 7-2 | W |
| 2025-12-04 | All-Japan University Championships 2025 | 信州大学 | 12-5 | W |
| 2025-08-23 | ADVICS Cup 2025 | 札幌国際大学 | 2-6 | L |
| 2025-08-22 | ADVICS Cup 2025 | 高松製作所 | 8-6 | W |
| 2025-08-21 | ADVICS Cup 2025 | KiT CURLING CLUB | 4-7 | L |
| 2025-08-21 | ADVICS Cup 2025 | コンサドーレ | 4-5 | L |
2024-25 3 games
| Date | Event | Opponent | Score | Result |
| 2024-08-23 | ADVICS Cup 2024 | TM軽井沢 | 2-8 | L |
| 2024-08-23 | ADVICS Cup 2024 | 札幌国際大学 | 5-7 | L |
| 2024-08-22 | ADVICS Cup 2024 | LOHAS | 0-9 | L |
2023-24 13 games
| Date | Event | Opponent | Score | Result |
| 2023-12-02 | All-Japan University Championships 2023 | 札幌国際大学 | 4-5 | L |
| 2023-12-01 | All-Japan University Championships 2023 | 富山大学 | 8-1 | W |
| 2023-11-30 | All-Japan University Championships 2023 | 帯広畜産大学 | 9-8 | W |
| 2023-11-30 | All-Japan University Championships 2023 | 秋田大学 | 9-1 | W |
| 2023-08-26 | ADVICS Cup 2023 | 札幌国際大学 | 4-9 | L |
| 2023-08-25 | ADVICS Cup 2023 | 札幌ジュニア | 5-3 | W |
| 2023-08-25 | ADVICS Cup 2023 | LOCODRAGO | 2-5 | L |
| 2023-08-24 | ADVICS Cup 2023 | 高松製作所 | 2-5 | L |
| 2023-08-24 | ADVICS Cup 2023 | Hot Shot! | 11-5 | W |
| 2023-08-19 | Argo Graphics Cup 2023 | コンサドーレ | 1-10 | L |
| 2023-08-18 | Argo Graphics Cup 2023 | アイスライン | 8-7 | W |
| 2023-08-18 | Argo Graphics Cup 2023 | 高松製作所 | 6-7 | L |
| 2023-08-17 | Argo Graphics Cup 2023 | 札幌国際大学 | 2-10 | L |
2022-23 18 games
| Date | Event | Opponent | Score | Result |
| 2023-03-24 | Japan Junior Championships 2023 | チーム阿部 | 3-6 | L |
| 2023-03-24 | Japan Junior Championships 2023 | 札幌ジュニア | 2-9 | L |
| 2023-03-23 | Japan Junior Championships 2023 | チーム髙橋 | 4-5 | L |
| 2023-03-23 | Japan Junior Championships 2023 | KARUIZAWAjr. | 9-6 | W |
| 2023-03-22 | Japan Junior Championships 2023 | 南富良野 | 5-11 | L |
| 2023-03-22 | Japan Junior Championships 2023 | 倉敷ジュニア | 7-5 | W |
| 2023-03-21 | Japan Junior Championships 2023 | チーム御代田 | 6-7 | L |
| 2022-12-04 | All-Japan University Championships 2022 | 札幌国際大学 | 1-8 | L |
| 2022-12-04 | All-Japan University Championships 2022 | 北海道大学 | 6-5 | W |
| 2022-12-03 | All-Japan University Championships 2022 | 札幌国際大学 | 3-7 | L |
| 2022-12-03 | All-Japan University Championships 2022 | 富山大学 | 10-3 | W |
| 2022-12-02 | All-Japan University Championships 2022 | 京都大学 | 9-2 | W |
| 2022-12-02 | All-Japan University Championships 2022 | 東京農業大学 | 7-6 | W |
| 2022-09-11 | ADVICS Cup 2022 | KiT CC | 3-7 | L |
| 2022-09-10 | ADVICS Cup 2022 | 札幌国際大学 | 2-5 | L |
| 2022-09-09 | ADVICS Cup 2022 | Checkmate | 7-6 | W |
| 2022-09-08 | ADVICS Cup 2022 | LOHAS | 7-2 | W |
| 2022-09-08 | ADVICS Cup 2022 | コンサドーレ | 2-14 | L |
The numbers cover only the games we have results for: the Japan Championships, the Hokkaido Curling Tour, the Karuizawa International, the Grand Slam and some junior, university and senior championships. Other local events and leagues are not included, so this is not a complete record.
Results from the Japan Curling Association, the official sites of the Hokkaido Curling Tour events, Sportsnavi and Wikipedia (CC BY-SA 4.0). Teams are told apart by their players: a club keeps its name across line-up changes, a renamed team is the same team if three of four players carry over, and a university or junior programme is one team. Updated as of 2026-10-17.