8W18L win rate .308 · -0.22 per end · 2025-26 and 2026-27 seasons
- Scoring points per end 0.58
- Finishing 2+ with hammer 23%
- Big ends scored 3+ 3%
- Defence points against per end 0.80
- Steals steal rate 18%
- Composure gave up 3+ 7%
2025-26 and 2026-27 2024-25 and 2025-26 (7W 13L)
Compared on games at domestic events (Japan Championships, Hokkaido Curling Tour, Karuizawa International); Grand Slam games against the world’s top teams are left out. The shape and the rankings are adjusted for the strength of the opponents faced (the numbers shown are the actual values). The farther out, the higher among Japanese teams in past seasons (two-season spans with 15+ games). Rankings are among the Japanese men’s teams with 15+ games in these two seasons, and are shown for the measures in the top half. The top half is ends where this team had the hammer, the bottom half where the opponent did.
Titles and medals
- 🥈 Dogin Classic 2025
- 🥉 Wakkanai Midori Challenge Cup 2022
Season by season
| Season | Games | W–L | Points | Events |
|---|---|---|---|---|
| 2026-27 | 9 | 2-7 | 30-49 | Karuizawa International 5, ADVICS Cup 4 |
| 2025-26 | 17 | 6-11 | 85-109 | Dogin Classic 6, Argo Graphics Cup 4, Japan Championships 4, Karuizawa International 3 |
| 2024-25 | 3 | 1-2 | 8-23 | ADVICS Cup 3 |
| 2023-24 | 7 | 1-6 | 31-52 | Dogin Classic 4, ADVICS Cup 3 |
| 2022-23 | 8 | 3-5 | 38-53 | Wakkanai Midori Challenge Cup 5, ADVICS Cup 3 |
Players
Players who appeared in these games, from the Japan Curling Association rosters and game line-ups (most appearances first).
| 2026-27 | Kotaro Noguchi, Yuto Kamada, 1 other |
| 2025-26 | Kotaro Noguchi, Yuto Kamada, Hiroshi Kato, Minori Suzuki, 1 other |
Games
Newest first. Games between two squads of the same university or junior programme (A vs B) are listed but not counted in the record.
2026-27 9 games
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-09-19 | Karuizawa International 2026 | オスカーエリクソン | 0-7 | L |
| 2026-09-18 | Karuizawa International 2026 | P.N.ラジュ | 9-2 | W |
| 2026-09-18 | Karuizawa International 2026 | コンサドーレ | 1-6 | L |
| 2026-09-17 | Karuizawa International 2026 | KiT CURLING CLUB | 6-8 | L |
| 2026-09-17 | Karuizawa International 2026 | 学生強化チーム | 3-6 | L |
| 2026-09-05 | ADVICS Cup 2026 | KiT CURLING CLUB | 1-4 | L |
| 2026-09-04 | ADVICS Cup 2026 | 札幌国際大学 | 5-3 | W |
| 2026-09-03 | ADVICS Cup 2026 | 北見工業大学 | 3-6 | L |
| 2026-09-03 | ADVICS Cup 2026 | コンサドーレ | 2-7 | L |
2025-26 17 games
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-06-10 | Japan Championships 2026 | SC軽井沢クラブJr. | 6-9 | L |
| 2026-06-10 | Japan Championships 2026 | チーム京藤 | 10-9 | W |
| 2026-06-09 | Japan Championships 2026 | コンサドーレ | 5-7 | L |
| 2026-06-08 | Japan Championships 2026 | LOCOSOLARE | 4-7 | L |
| 2026-03-14 | Karuizawa International 2026 | マグナス ラムズフェル | 2-3 | L |
| 2026-03-14 | Karuizawa International 2026 | コンサドーレ | 2-11 | L |
| 2026-03-13 | Karuizawa International 2026 | チョン ビョンジン | 4-8 | L |
| 2025-08-30 | Argo Graphics Cup 2025 | SC軽井沢クラブ | 3-8 | L |
| 2025-08-30 | Argo Graphics Cup 2025 | KiT CURLING CLUB | 5-8 | L |
| 2025-08-29 | Argo Graphics Cup 2025 | Team Wang | 8-5 | W |
| 2025-08-29 | Argo Graphics Cup 2025 | 京都CA | 7-4 | W |
| 2025-08-10 | Dogin Classic 2025 | コンサドーレ | 1-6 | L |
| 2025-08-10 | Dogin Classic 2025 | LOCODRAGO | 10-5 | W |
| 2025-08-09 | Dogin Classic 2025 | KiT CURLING CLUB | 6-5 | W |
| 2025-08-09 | Dogin Classic 2025 | 曲人 | 5-4 | W |
| 2025-08-08 | Dogin Classic 2025 | ハクジュン キム | 3-4 | L |
| 2025-08-07 | Dogin Classic 2025 | SC軽井沢クラブ | 4-6 | L |
2024-25 3 games
2023-24 7 games
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| 2023-08-25 | ADVICS Cup 2023 | アイスライン | 5-6 | L |
| 2023-08-24 | ADVICS Cup 2023 | LOCODRAGO | 4-8 | L |
| 2023-08-24 | ADVICS Cup 2023 | 北見工業大学 | 5-11 | L |
| 2023-08-05 | Dogin Classic 2023 | Maeda | 4-9 | L |
| 2023-08-05 | Dogin Classic 2023 | Yanagisawa | 4-8 | L |
| 2023-08-04 | Dogin Classic 2023 | Sato | 3-7 | L |
| 2023-08-03 | Dogin Classic 2023 | Jeong | 6-3 | W |
2022-23 8 games
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| 2022-09-10 | ADVICS Cup 2022 | KiT CC | 3-9 | L |
| 2022-09-09 | ADVICS Cup 2022 | 札幌国際大学 | 4-7 | L |
| 2022-09-08 | ADVICS Cup 2022 | 晩成CC | 3-5 | L |
| 2022-08-21 | Wakkanai Midori Challenge Cup 2022 | エスポワール | 6-5 | W |
| 2022-08-20 | Wakkanai Midori Challenge Cup 2022 | TM軽井沢 | 2-7 | L |
| 2022-08-19 | Wakkanai Midori Challenge Cup 2022 | ジュニア選抜 | 4-7 | L |
| 2022-08-19 | Wakkanai Midori Challenge Cup 2022 | KiT CURLING CLUB | 8-7 | W |
| 2022-08-18 | Wakkanai Midori Challenge Cup 2022 | コンサドーレ | 8-6 | W |
Names used
Hot Shot!(2022-23〜2026-27・36), チーム野口(2025-26・4)
The numbers cover only the games we have results for: the Japan Championships, the Hokkaido Curling Tour, the Karuizawa International, the Grand Slam and some junior, university and senior championships. Other local events and leagues are not included, so this is not a complete record. Results from the Japan Curling Association, the official sites of the Hokkaido Curling Tour events, Sportsnavi and Wikipedia (CC BY-SA 4.0). Teams are told apart by their players: a club keeps its name across line-up changes, a renamed team is the same team if three of four players carry over, and a university or junior programme is one team. Updated as of 2026-10-17.