International events (World Curling records)
Represented Japan at 7 international events in the World Curling records (1994〜2006).
| Year | Event | Rank | Position | Record |
|---|---|---|---|---|
| 2006 | World Men's Championship 2006 Club: Tokoro CC · DEN 8-6, USA 4-9, IRL 4-9, FIN 6-3, SWE 3-5, SCO 3-8, GER 8-9, SUI 2-10, CAN 4-7, NOR 5-8, AUS 6-7 | 11 | Skip | 2–9 |
| 2005 | Pacific-Asia Championships 2005 TPE 5-7, NZL 9-4, CHN 4-9, KOR 7-5, AUS 5-9, NZL 6-11, NZL 8-4, NZL 6-4, AUS 3-6 | 2 | Skip | 4–5 |
| 1998 | Nagano 1998 Olympic Winter Games, men's CAN 4-7, SWE 6-5, NOR 3-5, GBR 5-9, USA 8-6, GER 7-5, USA 4-5 | 5 | Second | 3–4 |
| 1998 | Pacific-Asia Championships 1998 Club: Tokoro CC | 2 | Alternate | 0–0 |
| 1997 | Pacific-Asia Championships 1997 KOR 18-0, AUS 4-6, NZL 7-5, KOR 12-3, AUS 5-6, NZL 8-4, AUS 4-10 | 2 | Skip | 4–3 |
| 1995 | Pacific-Asia Championships 1995 | 2 | Alternate | 0–0 |
| 1994 | Pacific-Asia Championships 1994 Club: Tokoro CC · NZL 12-2, AUS 4-8, NZL 9-7, AUS 0-11, AUS 4-6 | 2 | Third | 2–3 |
Sources: the World Curling results database (events, rank, position, the player’s win–loss record, club and each game’s score — the score is the player’s team first) and the per-player statistics in each event’s Results Book (shots and shot percentage, the official 0–4 rating with 4 = 100%; aggregate numbers only). For events marked “after round robin”, the official record only has the table after the round robin. Domestic events are not included. The shot percentage covers every game of the event, so it differs from the numbers for the games in the library below.