International events (World Curling records)
Represented Japan at 9 international events in the World Curling records (1999〜2010).
| Year | Event | Rank | Position | Record |
|---|---|---|---|---|
| 2010 | Pacific-Asia Championships 2010 AUS 9-6, CHN 6-8, NZL 9-7, KOR 5-7, AUS 8-2, CHN 3-10, NZL 12-5, KOR 5-9, KOR 5-7, NZL 7-4 | 3 | Third | 5–5 |
| 2004 | World Women's Championship 2004 Club: Kitami CC · SWE 9-12, USA 6-9, SUI 6-7, DEN 9-4, SCO 8-5, CAN 5-7, FIN 7-6, ITA 10-8, NOR 6-7 | 7 | Skip | 4–5 |
| 2003 | World Women's Championship 2003 Club: Kitami CC · SCO 8-4, ITA 5-7, USA 7-6, RUS 5-6, SWE 5-8, DEN 4-10, SUI 8-5, CAN 4-7, NOR 6-9 | 10 | Skip | 3–6 |
| 2003 | Pacific-Asia Championships 2003 AUS 13-2, CHN 9-5, TPE 11-2, NZL 9-6, KOR 8-6, NZL 14-1, NZL 11-5, KOR 7-3 | 1 | Skip | 8–0 |
| 2003 | Asian Winter Games 2003 KOR 11-4, TPE 13-2, KOR 6-4, KOR 7-6 | 1 | Skip | 4–0 |
| 2002 | Pacific-Asia Championships 2002 Club: Hokkaido-Kitami Curling Association · KOR 2-12, NZL 10-5, AUS 11-5, CHN 6-5, NZL 11-1, KOR 6-5, AUS 11-4, CHN 8-3, NZL 8-3, KOR 8-3 | 1 | Skip | 9–1 |
| 2000 | World Women's Championship 2000 Club: Kitami CC · SWE 7-9, SCO 1-9, NOR 6-10, DEN 2-10, SUI 1-8, USA 2-11, CAN 4-6, GER 8-6, FRA 7-6 | 9 | Second | 2–7 |
| 2000 | Pacific-Asia Championships 2000 NZL 13-3, KOR 5-8, NZL 13-3, KOR 7-6, KOR 7-6 | 1 | Second | 4–1 |
| 1999 | World Junior Championships 1999 Club: Tokoro CC | 2 | Alternate | 0–0 |
Sources: the World Curling results database (events, rank, position, the player’s win–loss record, club and each game’s score — the score is the player’s team first) and the per-player statistics in each event’s Results Book (shots and shot percentage, the official 0–4 rating with 4 = 100%; aggregate numbers only). For events marked “after round robin”, the official record only has the table after the round robin. Domestic events are not included. The shot percentage covers every game of the event, so it differs from the numbers for the games in the library below.