Official records by event (World Curling)
Official shot percentage, weighted by shots: Four-player 82% (6 events, 818 shots)
| Year | Event | Position | Shots | Shot % | Draws | Take-outs |
|---|---|---|---|---|---|---|
| 2026 | World Men's Championship 2026 | Second | 88 | 78% | 75% | 81% |
| 2025 | Olympic Qualification Event 2025, men's | Second | 138 | 80% | 81% | 80% |
| 2025 | Pan Continental Championships 2025, men's | Second | 156 | 84% | 81% | 86% |
| 2023 | Pan Continental Championships 2023, men's | Second | 158 | 88% | 83% | 91% |
| 2023 | World Men's Championship 2023 | Second | 206 | 81% | 78% | 85% |
| 2022 | Pan Continental Championships 2022, men's | Second | 72 | 75% | 83% | 66% |
Source: the per-player statistics in each World Curling event Results Book, covering every game of that event (aggregate numbers only). Shot percentage is the official 0–4 rating with 4 = 100%. For events marked “after round robin”, the official record only has the table after the round robin, so later games (tie-breakers, playoffs) are not included. Domestic events are not included. Because these cover games that are not in the library, they differ from the numbers below.
Games in the library
These numbers cover only the games in the CurlFlux library (2022〜2026): 38 international games with official World Curling records and 2 domestic games recorded from broadcasts. Most club and domestic games are not included, so this is not a career record.
Shot percentage in these games: 83% (668 rated shots in 38 games).
Karuizawa International Curling Championships 2026 (2026–27 season) 1 game · 1W 0L
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2026.09.20 | Loco Drago 3-4 SC Karuizawa Club Karuizawa International Curling Championships 2026 (2026–27 season) Final | W | Second | — |
2026 Japan Curling Championships 1 game · 1W 0L
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2026.06.14 | SC Karuizawa Club 6-5 Loco Solare 2026 Japan Curling Championships Final | W | Second | — |
LGT World Men's Curling Championship 2026 5 games · 2W 3L · 78%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2026.03.30 | Japan 2-9 United States LGT World Men's Curling Championship 2026 Round Robin Session 10 | L | Second | 79% |
| 2026.03.29 | Japan 3-7 Sweden LGT World Men's Curling Championship 2026 Round Robin Session 6 | L | Second | 73% |
| 2026.03.28 | Japan 3-8 Switzerland LGT World Men's Curling Championship 2026 Round Robin Session 5 | L | Second | 69% |
| 2026.03.27 | Scotland 5-7 Japan LGT World Men's Curling Championship 2026 Round Robin Session 2 | W | Second | 83% |
| 2026.03.27 | Japan 6-4 Norway LGT World Men's Curling Championship 2026 Round Robin Session 1 | W | Second | 85% |
U.S. Steel Pan Continental Curling Championships 2025 9 games · 6W 3L · 84%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2025.10.26 | China 5-6 Japan U.S. Steel Pan Continental Curling Championships 2025 Bronze Medal Game | W | Second | 85% |
| 2025.10.25 | Japan 3-9 United States U.S. Steel Pan Continental Curling Championships 2025 Semi-final | L | Second | 66% |
| 2025.10.24 | China 7-9 Japan U.S. Steel Pan Continental Curling Championships 2025 Round Robin Session 7 | W | Second | 90% |
| 2025.10.24 | Japan 3-8 Canada U.S. Steel Pan Continental Curling Championships 2025 Round Robin Session 6 | L | Second | 92% |
| 2025.10.23 | Japan 7-6 Korea U.S. Steel Pan Continental Curling Championships 2025 Round Robin Session 5 | W | Second | 86% |
| 2025.10.22 | Philippines 4-7 Japan U.S. Steel Pan Continental Curling Championships 2025 Round Robin Session 4 | W | Second | 85% |
| 2025.10.22 | New Zealand 3-7 Japan U.S. Steel Pan Continental Curling Championships 2025 Round Robin Session 3 | W | Second | 83% |
| 2025.10.21 | Australia 3-9 Japan U.S. Steel Pan Continental Curling Championships 2025 Round Robin Session 2 | W | Second | 93% |
| 2025.10.20 | Japan 3-8 United States U.S. Steel Pan Continental Curling Championships 2025 Round Robin Session 1 | L | Second | 76% |
Pan Continental Curling Championships 2023 8 games · 6W 2L · 90%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2023.11.03 | United States 6-9 Japan Pan Continental Curling Championships 2023 Bronze Medal Game | W | Second | 91% |
| 2023.11.03 | Korea 8-7 Japan Pan Continental Curling Championships 2023 Semi-final | L | Second | 83% |
| 2023.11.02 | Korea 5-10 Japan Pan Continental Curling Championships 2023 Round Robin Session 7 | W | Second | 91% |
| 2023.11.01 | Japan 4-2 United States Pan Continental Curling Championships 2023 Round Robin Session 6 | W | Second | 91% |
| 2023.11.01 | New Zealand 4-6 Japan Pan Continental Curling Championships 2023 Round Robin Session 5 | W | Second | 91% |
| 2023.10.31 | Canada 6-3 Japan Pan Continental Curling Championships 2023 Round Robin Session 4 | L | Second | 91% |
| 2023.10.30 | Australia 6-11 Japan Pan Continental Curling Championships 2023 Round Robin Session 3 | W | Second | 89% |
| 2023.10.30 | Guyana 2-9 Japan Pan Continental Curling Championships 2023 Round Robin Session 2 | W | Second | 89% |
BKT Tires & OK Tire World Men's Curling Championship 2023 12 games · 5W 7L · 81%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2023.04.07 | Japan 5-8 Germany BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 20 | L | Second | 85% |
| 2023.04.07 | Italy 12-5 Japan BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 18 | L | Second | 75% |
| 2023.04.06 | Switzerland 7-6 Japan BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 17 | L | Second | 79% |
| 2023.04.06 | Norway 7-4 Japan BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 15 | L | Second | 78% |
| 2023.04.05 | Czech Republic 3-9 Japan BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 13 | W | Second | 95% |
| 2023.04.05 | Japan 2-9 Scotland BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 12 | L | Second | 73% |
| 2023.04.04 | Japan 6-9 Sweden BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 10 | L | Second | 78% |
| 2023.04.04 | New Zealand 5-10 Japan BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 9 | W | Second | 83% |
| 2023.04.03 | Japan 3-6 Canada BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 7 | L | Second | 86% |
| 2023.04.02 | Japan 6-5 United States BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 5 | W | Second | 80% |
| 2023.04.02 | Japan 9-2 Korea BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 4 | W | Second | 81% |
| 2023.04.01 | Japan 4-3 Türkiye BKT Tires & OK Tire World Men's Curling Championship 2023 Round Robin Session 2 | W | Second | 78% |
Pan Continental Curling Championships 2022 4 games · 0W 4L · 75%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2022.11.02 | United States 10-7 Japan Pan Continental Curling Championships 2022 Round Robin Session 4 | L | Second | 81% |
| 2022.11.02 | Japan 2-11 Canada Pan Continental Curling Championships 2022 Round Robin Session 3 | L | Second | 79% |
| 2022.11.01 | Australia 6-5 Japan Pan Continental Curling Championships 2022 Round Robin Session 2 | L | Second | 66% |
| 2022.10.31 | Korea 7-5 Japan Pan Continental Curling Championships 2022 Round Robin Session 1 | L | Second | 78% |
Shot percentage is the average of the 0–4 shot ratings (4 = 100%), counted only over games whose record in the library includes ratings (— means none in the record). Games are listed with the team that threw first in end 1 first; the player’s team is in bold. Position is the throwing order in the record.