Official records by event (World Curling)
Official shot percentage, weighted by shots: Four-player 81% (3 events, 340 shots)
| Year | Event | Position | Shots | Shot % | Draws | Take-outs |
|---|---|---|---|---|---|---|
| 2026 | World Men's Championship 2026 | Alternate | 98 | 82% | 81% | 83% |
| 2025 | Olympic Qualification Event 2025, men's | Alternate | 16 | 86% | 75% | 94% |
| 2025 | World Men's Championship 2025 | Alternate | 226 | 80% | 83% | 78% |
Source: the per-player statistics in each World Curling event Results Book, covering every game of that event (aggregate numbers only). Shot percentage is the official 0–4 rating with 4 = 100%. For events marked “after round robin”, the official record only has the table after the round robin, so later games (tie-breakers, playoffs) are not included. Domestic events are not included. Because these cover games that are not in the library, they differ from the numbers below.
Games in the library
These numbers cover only the games in the CurlFlux library (2025〜2026): 18 international games with official World Curling records. Most club and domestic games are not included, so this is not a career record.
Shot percentage in these games: 81% (324 rated shots in 18 games).
LGT World Men's Curling Championship 2026 6 games · 3W 3L · 82%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2026.04.02 | Japan 9-3 Korea LGT World Men's Curling Championship 2026 Round Robin Session 19 | W | Second | 71% |
| 2026.04.02 | Poland 2-10 Japan LGT World Men's Curling Championship 2026 Round Robin Session 18 | W | Second | 84% |
| 2026.04.01 | Japan 4-6 Italy LGT World Men's Curling Championship 2026 Round Robin Session 16 | L | Second | 76% |
| 2026.04.01 | Czechia 7-6 Japan LGT World Men's Curling Championship 2026 Round Robin Session 15 | L | Second | 82% |
| 2026.03.31 | Germany 4-10 Japan LGT World Men's Curling Championship 2026 Round Robin Session 13 | W | Second | 84% |
| 2026.03.30 | Japan 3-8 Canada LGT World Men's Curling Championship 2026 Round Robin Session 11 | L | Second | 92% |
BKT World Men's Curling Championship 2025 12 games · 5W 7L · 80%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2025.04.04 | Italy 7-9 Japan BKT World Men's Curling Championship 2025 Round Robin Session 19 | W | Second | 88% |
| 2025.04.03 | Norway 11-5 Japan BKT World Men's Curling Championship 2025 Round Robin Session 17 | L | Second | 75% |
| 2025.04.03 | China 6-7 Japan BKT World Men's Curling Championship 2025 Round Robin Session 16 | W | Second | 84% |
| 2025.04.02 | United States 9-6 Japan BKT World Men's Curling Championship 2025 Round Robin Session 14 | L | Second | 75% |
| 2025.04.02 | Korea 4-7 Japan BKT World Men's Curling Championship 2025 Round Robin Session 12 | W | Second | 91% |
| 2025.04.01 | Germany 11-3 Japan BKT World Men's Curling Championship 2025 Round Robin Session 11 | L | Second | 63% |
| 2025.04.01 | Czechia 4-6 Japan BKT World Men's Curling Championship 2025 Round Robin Session 9 | W | Second | 76% |
| 2025.03.31 | Austria 7-9 Japan BKT World Men's Curling Championship 2025 Round Robin Session 8 | W | Second | 76% |
| 2025.03.31 | Switzerland 8-5 Japan BKT World Men's Curling Championship 2025 Round Robin Session 6 | L | Second | 68% |
| 2025.03.30 | Japan 5-10 Sweden BKT World Men's Curling Championship 2025 Round Robin Session 4 | L | Second | 94% |
| 2025.03.30 | Scotland 9-6 Japan BKT World Men's Curling Championship 2025 Round Robin Session 3 | L | Second | 74% |
| 2025.03.29 | Japan 3-7 Canada BKT World Men's Curling Championship 2025 Round Robin Session 1 | L | Second | 93% |
Shot percentage is the average of the 0–4 shot ratings (4 = 100%), counted only over games whose record in the library includes ratings (— means none in the record). Games are listed with the team that threw first in end 1 first; the player’s team is in bold. Position is the throwing order in the record.