Official records by event (World Curling)
Official shot percentage, weighted by shots: Four-player 78% (6 events, 1226 shots)
| Year | Event | Position | Shots | Shot % | Draws | Take-outs |
|---|---|---|---|---|---|---|
| 2026 | Milano Cortina 2026 Olympic Winter Games, women's | Fourth | 174 | 73% | 71% | 75% |
| 2025 | Olympic Qualification Event 2025, women's | Fourth | 147 | 87% | 86% | 88% |
| 2025 | World Women's Championship 2025 | Fourth | 219 | 78% | 78% | 79% |
| 2021 | World Women's Championship 2021 | Fourth | 252 | 77% | 73% | 80% |
| 2015 | World Women's Championship 2015 | Third | 216 | 74% | 75% | 74% |
| 2013 | World Junior Championships 2013, women's | Fourth | 218 | 82% | 82% | 82% |
Source: the per-player statistics in each World Curling event Results Book, covering every game of that event (aggregate numbers only). Shot percentage is the official 0–4 rating with 4 = 100%. For events marked “after round robin”, the official record only has the table after the round robin, so later games (tie-breakers, playoffs) are not included. Domestic events are not included. Because these cover games that are not in the library, they differ from the numbers below.
Games in the library
These numbers cover only the games in the CurlFlux library (2021〜2026): 34 international games with official World Curling records and 1 domestic game recorded from broadcasts. Most club and domestic games are not included, so this is not a career record.
Shot percentage in these games: 76% (645 rated shots in 34 games).
Milano Cortina 2026 Olympic Winter Games 9 games · 2W 7L · 73%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2026.02.19 | Japan 9-6 China Milano Cortina 2026 Olympic Winter Games Round Robin Session 12 | W | Fourth | 85% |
| 2026.02.18 | Japan 3-9 Great Britain Milano Cortina 2026 Olympic Winter Games Round Robin Session 11 | L | Fourth | 58% |
| 2026.02.17 | Japan 6-8 Italy Milano Cortina 2026 Olympic Winter Games Round Robin Session 9 | L | Fourth | 71% |
| 2026.02.16 | Canada 9-6 Japan Milano Cortina 2026 Olympic Winter Games Round Robin Session 8 | L | Fourth | 73% |
| 2026.02.15 | Republic of Korea 7-5 Japan Milano Cortina 2026 Olympic Winter Games Round Robin Session 6 | L | Fourth | 84% |
| 2026.02.14 | United States 7-4 Japan Milano Cortina 2026 Olympic Winter Games Round Robin Session 5 | L | Fourth | 69% |
| 2026.02.14 | Japan 7-5 Switzerland Milano Cortina 2026 Olympic Winter Games Round Robin Session 4 | W | Fourth | 83% |
| 2026.02.12 | Japan 7-10 Denmark Milano Cortina 2026 Olympic Winter Games Round Robin Session 2 | L | Fourth | 66% |
| 2026.02.12 | Japan 4-8 Sweden Milano Cortina 2026 Olympic Winter Games Round Robin Session 1 | L | Fourth | 67% |
2025 Japanese Olympic Curling Trials 1 game · 1W 0L
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2025.09.14 | SC Karuizawa Club 5-6 Fortius 2025 Japanese Olympic Curling Trials Game 3 | W | Fourth | — |
LGT World Women's Curling Championship 2025 12 games · 4W 8L · 78%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2025.03.21 | Japan 6-7 Sweden LGT World Women's Curling Championship 2025 Round Robin Session 20 | L | Fourth | 78% |
| 2025.03.21 | Japan 6-3 Norway LGT World Women's Curling Championship 2025 Round Robin Session 19 | W | Fourth | 93% |
| 2025.03.20 | Japan 2-11 Canada LGT World Women's Curling Championship 2025 Round Robin Session 17 | L | Fourth | 80% |
| 2025.03.20 | Türkiye 4-3 Japan LGT World Women's Curling Championship 2025 Round Robin Session 15 | L | Fourth | 80% |
| 2025.03.19 | Japan 5-6 Scotland LGT World Women's Curling Championship 2025 Round Robin Session 14 | L | Fourth | 80% |
| 2025.03.19 | Denmark 2-8 Japan LGT World Women's Curling Championship 2025 Round Robin Session 12 | W | Fourth | 85% |
| 2025.03.18 | Japan 6-9 United States LGT World Women's Curling Championship 2025 Round Robin Session 10 | L | Fourth | 80% |
| 2025.03.17 | Switzerland 9-5 Japan LGT World Women's Curling Championship 2025 Round Robin Session 7 | L | Fourth | 71% |
| 2025.03.17 | Lithuania 3-10 Japan LGT World Women's Curling Championship 2025 Round Robin Session 6 | W | Fourth | 79% |
| 2025.03.16 | China 10-9 Japan LGT World Women's Curling Championship 2025 Round Robin Session 4 | L | Fourth | 61% |
| 2025.03.16 | Italy 5-10 Japan LGT World Women's Curling Championship 2025 Round Robin Session 3 | W | Fourth | 75% |
| 2025.03.15 | Japan 8-10 Korea LGT World Women's Curling Championship 2025 Round Robin Session 1 | L | Fourth | 81% |
LGT World Women's Curling Championship 2021 13 games · 5W 8L · 77%
| Date | Game | Result | Position | Shot % |
|---|---|---|---|---|
| 2021.05.07 | Sweden 7-5 Japan LGT World Women's Curling Championship 2021 Round Robin Session 7 | L | Fourth | 79% |
| 2021.05.07 | Japan 9-6 Estonia LGT World Women's Curling Championship 2021 Round Robin Session 23 | W | Fourth | 79% |
| 2021.05.06 | Japan 7-5 Canada LGT World Women's Curling Championship 2021 Round Robin Session 20 | W | Fourth | 86% |
| 2021.05.06 | Japan 8-2 Italy LGT World Women's Curling Championship 2021 Round Robin Session 19 | W | Fourth | 85% |
| 2021.05.05 | Korea 9-8 Japan LGT World Women's Curling Championship 2021 Round Robin Session 17 | L | Fourth | 81% |
| 2021.05.05 | Germany 7-6 Japan LGT World Women's Curling Championship 2021 Round Robin Session 16 | L | Fourth | 74% |
| 2021.05.04 | Japan 7-8 United States LGT World Women's Curling Championship 2021 Round Robin Session 14 | L | Fourth | 77% |
| 2021.05.04 | RCF 6-5 Japan LGT World Women's Curling Championship 2021 Round Robin Session 13 | L | Fourth | 83% |
| 2021.05.03 | Japan 5-10 Switzerland LGT World Women's Curling Championship 2021 Round Robin Session 10 | L | Fourth | 63% |
| 2021.05.02 | Czech Republic 2-9 Japan LGT World Women's Curling Championship 2021 Round Robin Session 9 | W | Fourth | 82% |
| 2021.05.01 | Japan 2-5 China LGT World Women's Curling Championship 2021 Round Robin Session 6 | L | Fourth | 81% |
| 2021.04.30 | Japan 5-10 Scotland LGT World Women's Curling Championship 2021 Round Robin Session 3 | L | Fourth | 53% |
| 2021.04.30 | Japan 9-4 Denmark LGT World Women's Curling Championship 2021 Round Robin Session 2 | W | Fourth | 78% |
Shot percentage is the average of the 0–4 shot ratings (4 = 100%), counted only over games whose record in the library includes ratings (— means none in the record). Games are listed with the team that threw first in end 1 first; the player’s team is in bold. Position is the throwing order in the record.