International events (World Curling records)
Represented Japan at 6 international events in the World Curling records (1996〜2003).
| Year | Event | Rank | Position | Record |
|---|---|---|---|---|
| 2003 | Winter World University Games 2003 ITA 2-6, RUS 6-4, NOR 6-4, CZE 4-8, CAN 3-5, GBR 2-9, USA 4-3, KOR 6-5, SUI 7-4 | 5 | Skip | 5–4 |
| 1999 | Pacific-Asia Championships 1999 KOR 13-3, AUS 10-6, NZL 4-8, KOR 6-3, AUS 4-5, NZL 5-3, NZL 6-5, AUS 6-2 | 1 | Third | 6–2 |
| 1998 | World Junior Championships 1998 ENG 6-5, FIN 7-1, SCO 1-10, SWE 5-8, SUI 6-4, CAN 5-8, GER 7-8, USA 8-7, DEN 10-3 | 5 | Second | 5–4 |
| 1998 | Pacific-Asia Championships 1998 Club: Tokoro CC · AUS 5-7, KOR 15-4, NZL 5-7, AUS 7-4, KOR 9-6, NZL 1-7, AUS 8-6, NZL 6-10 | 2 | Third | 4–4 |
| 1996 | World Junior Championships 1996 DEN 8-6, NOR 6-7, ITA 10-8, GER 3-9, SUI 8-7, SWE 9-6, SCO 3-7, CAN 4-7, USA 1-9 | 7 | Second | 4–5 |
| 1996 | Pacific-Asia Championships 1996 NZL 9-6, KOR 13-3, AUS 8-9, KOR 15-7, NZL 11-3, AUS 6-3, NZL 8-4, AUS 4-7 | 2 | Second | 6–2 |
Sources: the World Curling results database (events, rank, position, the player’s win–loss record, club and each game’s score — the score is the player’s team first) and the per-player statistics in each event’s Results Book (shots and shot percentage, the official 0–4 rating with 4 = 100%; aggregate numbers only). For events marked “after round robin”, the official record only has the table after the round robin. Domestic events are not included. The shot percentage covers every game of the event, so it differs from the numbers for the games in the library below.