International events (World Curling records)
Represented Japan at 17 international events in the World Curling records (1997〜2015).
| Year | Event | Rank | Position | Record |
|---|---|---|---|---|
| 2015 | World Mixed Championship 2015 EST 5-6, BLR 7-11, SCO 2-4, USA 3-7, HUN 5-10, TUR 6-3, BRA 7-3, AUT 7-5 | 21 | Skip | 3–5 |
| 2013 | World Mixed Doubles Championship 2013 AUT 5-8, AUS 11-6, CZE 11-6, FRA 4-8, DEN 9-8, NZL 4-7, SLO 7-6, USA 1-10 | 14 | 4–4 | |
| 2007 | Asian Winter Games 2007 KOR 9-5, CHN 2-8, KAZ 9-0, CHN 4-3, KAZ 15-1, KOR 5-8, CHN 8-4, KOR 2-3 | 2 | Skip | 5–3 |
| 2006 | Pacific-Asia Championships 2006 Club: Miyota CC · TPE 7-3, AUS 5-7, NZL 6-9, KOR 4-5, CHN 8-4, NZL 8-4, KOR 3-4, KOR 4-8, CHN 8-9 | 4 | Skip | 3–6 |
| 2004 | Pacific-Asia Championships 2004 AUS 2-7, CHN 5-2, TPE 7-3, NZL 4-5, KOR 4-2, NZL 4-8, NZL 5-3, NZL 5-7, CHN 11-6 | 3 | Skip | 5–4 |
| 2003 | World Junior Championships 2003 Club: Miyota CC · SUI 5-9, SWE 4-6, GER 12-7, RUS 9-7, DEN 5-4, CAN 5-10, SCO 7-8, FIN 10-2, NOR 10-12 | 6 | Skip | 4–4 |
| 2003 | Pacific-Asia Championships 2003 AUS 6-4, CHN 6-4, TPE 7-5, NZL 6-7, KOR 3-11, AUS 7-6, AUS 3-6, AUS 5-10, KOR 4-11 | 4 | Skip | 4–5 |
| 2003 | Asian Winter Games 2003 CHN 6-9, TPE 8-3, KOR 4-3, CHN 6-8, CHN 9-5, KOR 4-6 | 2 | Skip | 3–3 |
| 2002 | World Men's Championship 2002 Club: Miyota CC · USA 5-8, SCO 1-8, CAN 2-9, AUT 10-6, DEN 8-5, NOR 4-8, FIN 3-7, SWE 4-5, SUI 3-11 | 9 | Skip | 2–7 |
| 2002 | Pacific-Asia Championships 2002 Club: Miyota CC · TPE 8-3, NZL 7-9, CHN 10-8, AUS 4-8, KOR 7-2, TPE 7-6, NZL 10-5, CHN 8-6, AUS 7-5, KOR 8-1, AUS 7-8, NZL 8-7 | 3 | Skip | 9–3 |
| 2001 | World Junior Championships 2001 Club: Miyota CC · FRA 5-4, CAN 4-9, RUS 7-4, SCO 3-7, GER 6-7, SUI 7-6, SWE 2-9, USA 8-7, DEN 6-8 | 6 | Skip | 4–5 |
| 2001 | Pacific-Asia Championships 2001 Club: Miyota CC · AUS 8-5, NZL 8-3, KOR 6-5, TPE 16-1, AUS 4-9, NZL 6-7, KOR 10-3, TPE 7-3, AUS 6-4, NZL 6-5 | 1 | Skip | 8–2 |
| 2000 | World Men's Championship 2000 Club: Miyota CC · USA 4-10, SCO 1-8, SUI 5-9, CAN 2-11, NOR 1-14, FRA 11-3, FIN 6-7, SWE 6-10, DEN 3-10 | 10 | Skip | 1–8 |
| 2000 | World Junior Championships 2000 Club: Miyota CC · SCO 9-8, SUI 2-6, GER 9-13, NOR 10-3, CZE 6-4, DEN 3-8, CAN 4-7, SWE 11-4, USA 8-1 | 5 | Skip | 5–4 |
| 2000 | Pacific-Asia Championships 2000 Club: Miyota CC · KOR 7-4, NZL 2-10, AUS 4-7, KOR 12-4, NZL 4-8, AUS 2-7, NZL 4-5 | 3 | Skip | 2–5 |
| 1999 | World Junior Championships 1999 Club: Miyota CC · CZE 6-7, SUI 3-5, SWE 6-7, ENG 9-4, USA 5-8, NOR 7-5, SCO 2-6, CAN 3-8, GER 3-10 | 7 | Skip | 2–7 |
| 1997 | World Junior Championships 1997 CAN 8-5, SWE 6-5, GER 5-4, NOR 11-2, USA 10-5, SUI 3-5, FIN 6-8, DEN 10-1, SCO 4-6, FIN 3-5, CAN 6-9 | 4 | Third | 6–5 |
Sources: the World Curling results database (events, rank, position, the player’s win–loss record, club and each game’s score — the score is the player’s team first) and the per-player statistics in each event’s Results Book (shots and shot percentage, the official 0–4 rating with 4 = 100%; aggregate numbers only). For events marked “after round robin”, the official record only has the table after the round robin. Domestic events are not included. The shot percentage covers every game of the event, so it differs from the numbers for the games in the library below.